S p o r t s D a t a B a s e . c o m
a sports data query language (SDQL ©) consultancy

Permission is given to quote trends found on SportsDataBase.com provided that a reference and a link to SportsDataBase.com is provided. E.g.: Trend found on SportsDataBase.com


Winning Picks, Guaranteed

NBA SDQL Access

Enter your SDQL in the text box below and click the query button when finished.

p:points<100
SU: 10351-10995 (-0.4)
ATS: 10534-10418-394 (0.2) avg line: 0.5
O/U: 10600-10386-360 (0.5) avg total: 190.9
Q1Q2Q3Q4Final
Team:   24.1     23.7     23.4     23.7     95.6
Opp:   24.2     23.8     23.5     23.6     95.9
Field GoalsThreesFree ThrowsBlocksO RbndsRbndsFoulsAssistsTrnOvrs
Team:35.8-79.8 (44.9%)5.3-15.1 (34.8%)18.7-25.0 (74.8%)5.011.941.722.121.314.2
Opp:35.7-79.6 (45.0%)5.5-15.4 (35.0%)19.0-25.3 (75.0%)5.011.841.521.921.314.2
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100414 Bucks Celtics away 106-95 1&0 50-47 -2' +190 11 8.5 11.0 9.8 1.2 W W O
20100414 Clippers Lakers home 107-91 1&0 50-39 +7 +194 16 23.0 4.0 13.5 -9.5 W W O
20100414 Cavaliers Hawks away 83-99 2&1 42-54 +4' +195 -16 -11.5 -13.0 -12.2 -0.8 L L U
20100414 Nets Heat away 86-94 1&1 36-39 +6' +190' -8 -1.5 -10.5 -6.0 -4.5 L L U 2
20100414 Thunder Grizzlies home 114-105 1&1 53-45 -7 +209 9 2.0 10.0 6.0 4.0 W W O
20100414 Pistons Timberwolves away 103-98 1&1 48-49 +2' +207' 5 7.5 -6.5 0.5 -7.0 W W U
20100414 Warriors Trailblazers away 122-116 0&1 50-50 +10 +213 6 16.0 25.0 20.5 4.5 W W O
20100414 Pacers Wizards away 97-98 1&1 39-48 -2 +213 -1 -3.0 -18.0 -10.5 -7.5 L L U
20100417 Cavaliers Bulls home 96-83 2&2 46-42 -11' +193 13 1.5 -14.0 -6.2 -7.8 W W U
20100417 Bulls Cavaliers away 83-96 2&2 42-46 +11' +193 -13 -1.5 -14.0 -7.8 -6.2 L L U
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100417 Celtics Heat home 85-76 2&2 44-39 -4 +185 9 5.0 -24.0 -9.5 -14.5 W W U
20100417 Heat Celtics away 76-85 2&2 39-44 +4 +185 -9 -5.0 -24.0 -14.5 -9.5 L L U
20100417 Hawks Bucks home 102-92 2&2 53-45 -8' +186 10 1.5 8.0 4.8 3.2 W W O
20100417 Jazz Nuggets away 113-126 2&3 54-57 +6 +208 -13 -7.0 31.0 12.0 19.0 L L O
20100418 Lakers Thunder home 87-79 3&3 41-40 -7' +196' 8 0.5 -30.5 -15.0 -15.5 W W U
20100418 Bobcats Magic away 89-98 3&3 46-44 +9' +187 -9 0.5 0.0 0.2 -0.2 L W P
20100418 Mavericks Spurs home 100-94 3&3 47-50 -4' +194' 6 1.5 -0.5 0.5 -1.0 W W U
20100418 Spurs Mavericks away 94-100 3&3 50-47 +4' +194' -6 -1.5 -0.5 -1.0 0.5 L L U
20100419 Cavaliers Bulls home 112-102 1&1 56-44 -10' +191 10 -0.5 23.0 11.2 11.8 W L O
20100419 Bulls Cavaliers away 102-112 1&1 44-56 +10' +191 -10 0.5 23.0 11.8 11.2 L W O
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100420 Celtics Heat home 106-77 2&2 48-38 -1 +179 29 28.0 4.0 16.0 -12.0 W W O
20100420 Heat Celtics away 77-106 2&2 38-48 +1 +179 -29 -28.0 4.0 -12.0 16.0 L L O
20100420 Bucks Hawks away 86-96 2&2 41-47 +7' +189 -10 -2.5 -7.0 -4.8 -2.2 L L U
20100420 Lakers Thunder home 95-92 1&1 37-39 -6 +189' 3 -3.0 -2.5 -2.8 0.2 W L U
20100420 Thunder Lakers away 92-95 1&1 39-37 +6 +189' -3 3.0 -2.5 0.2 -2.8 L W U
20100421 Magic Bobcats home 92-77 2&2 45-43 -9 +186 15 6.0 -17.0 -5.5 -11.5 W W U
20100421 Bobcats Magic away 77-92 2&2 43-45 +9 +186 -15 -6.0 -17.0 -11.5 -5.5 L L U
20100421 Spurs Mavericks away 102-88 2&2 48-36 +3' +194 14 17.5 -4.0 6.8 -10.8 W W U
20100422 Thunder Lakers home 101-96 1&1 41-45 -3' +191' 5 1.5 5.5 3.5 2.0 W W O
20100422 Lakers Thunder away 96-101 1&1 45-41 +3' +191' -5 -1.5 5.5 2.0 3.5 L L O
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100422 Trailblazers Suns home 89-108 1&1 44-52 0 +204' -19 -19.0 -7.5 -13.2 5.8 L L U
20100423 Heat Celtics home 98-100 2&2 50-46 -4 +182' -2 -6.0 15.5 4.8 10.8 L L O
20100423 Mavericks Spurs away 90-94 1&1 44-48 +3 +193' -4 -1.0 -9.5 -5.2 -4.2 L L U
20100424 Bobcats Magic home 86-90 2&2 41-44 +2 +183' -4 -2.0 -7.5 -4.8 -2.8 L L U
20100424 Magic Bobcats away 90-86 2&2 44-41 -2 +183' 4 2.0 -7.5 -2.8 -4.8 W W U
20100424 Bucks Hawks home 107-89 3&3 51-39 -1 +188 18 17.0 8.0 12.5 -4.5 W W O
20100424 Hawks Bucks away 89-107 3&3 39-51 +1 +188 -18 -17.0 8.0 -4.5 12.5 L L O
20100424 Lakers Thunder away 89-110 1&1 41-40 +2 +194 -21 -19.0 5.0 -7.0 12.0 L L O
20100424 Trailblazers Suns home 96-87 1&1 44-43 +2 +202 9 11.0 -19.0 -4.0 -15.0 W W U
20100425 Heat Celtics home 101-92 1&1 50-49 -1' +185 9 7.5 8.0 7.8 0.2 W W O
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100425 Nuggets Jazz away 106-117 1&1 44-53 +2 +212' -11 -9.0 10.5 0.8 9.8 L L O
20100425 Spurs Mavericks home 92-89 1&1 45-41 -2' +193 3 0.5 -12.0 -5.8 -6.2 W W U
20100425 Mavericks Spurs away 89-92 1&1 41-45 +2' +193 -3 -0.5 -12.0 -6.2 -5.8 L L U
20100426 Bobcats Magic home 90-99 1&1 45-41 +4 +182' -9 -5.0 6.5 0.8 5.8 L L O
20100426 Magic Bobcats away 99-90 1&1 41-45 -4 +182' 9 5.0 6.5 5.8 0.8 W W O
20100426 Hawks Bucks away 104-111 1&1 47-55 -1' +190 -7 -8.5 25.0 8.2 16.8 L L O
20100426 Suns Trailblazers home 107-88 1&1 46-46 -6' +202 19 12.5 -7.0 2.8 -9.8 W W U
20100426 Trailblazers Suns away 88-107 1&1 46-46 +6' +202 -19 -12.5 -7.0 -9.8 2.8 L L U
20100427 Bulls Cavaliers away 94-96 1&1 46-46 +12 +199 -2 10.0 -9.0 0.5 -9.5 L W U
20100427 Celtics Heat home 96-86 1&1 48-39 -6' +188 10 3.5 -6.0 -1.2 -4.8 W W U
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100427 Lakers Thunder home 111-87 2&2 53-36 -5' +194' 24 18.5 3.5 11.0 -7.5 W W O
20100427 Mavericks Spurs home 103-81 1&1 44-35 -4' +192' 22 17.5 -8.5 4.5 -13.0 W W U
20100427 Spurs Mavericks away 81-103 1&1 35-44 +4' +192' -22 -17.5 -8.5 -13.0 4.5 L L U
20100429 Spurs Mavericks home 97-87 1&1 47-43 -4 +191 10 6.0 -7.0 -0.5 -6.5 W W U
20100429 Trailblazers Suns home 90-99 2&2 37-47 0 +202 -9 -9.0 -13.0 -11.0 -2.0 L L U
20100430 Bucks Hawks home 69-83 1&1 32-38 +1' +189 -14 -12.5 -37.0 -24.8 -12.2 L L U
20100430 Hawks Bucks away 83-69 1&1 38-32 -1' +189 14 12.5 -37.0 -12.2 -24.8 W W U
20100430 Thunder Lakers home 94-95 2&2 36-46 0 +194' -1 -1.0 -5.5 -3.2 -2.2 L L U
20100501 Cavaliers Celtics home 101-93 3&3 48-44 -7 +191 8 1.0 3.0 2.0 1.0 W W O
20100501 Celtics Cavaliers away 93-101 3&3 44-48 +7 +191 -8 -1.0 3.0 1.0 2.0 L L O
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100502 Hawks Bucks home 95-74 1&1 47-32 -9 +185' 21 12.0 -16.5 -2.2 -14.2 W W U
20100502 Bucks Hawks away 74-95 1&1 32-47 +9 +185' -21 -12.0 -16.5 -14.2 -2.2 L L U
20100502 Lakers Jazz home 104-99 1&1 53-44 -7 +200' 5 -2.0 2.5 0.2 2.2 W L O
20100503 Celtics Cavaliers away 104-86 1&1 51-40 +6' +192' 18 24.5 -2.5 11.0 -13.5 W W U
20100503 Suns Spurs home 111-102 3&3 51-45 -4 +203' 9 5.0 9.5 7.2 2.2 W W O
20100503 Spurs Suns away 102-111 3&3 45-51 +4 +203' -9 -5.0 9.5 2.2 7.2 L L O
20100504 Jazz Lakers away 103-111 1&1 39-50 +6 +199 -8 -2.0 15.0 6.5 8.5 L L O
20100504 Magic Hawks home 114-71 7&1 52-34 -9 +192 43 34.0 -7.0 13.5 -20.5 W W U
20100504 Hawks Magic away 71-114 1&7 34-52 +9 +192 -43 -34.0 -7.0 -20.5 13.5 L L U
20100506 Hawks Magic away 98-112 1&1 41-55 +9' +189' -14 -4.5 20.5 8.0 12.5 L L O
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100507 Cavaliers Celtics away 124-95 3&3 59-42 0 +193 29 29.0 26.0 27.5 -1.5 W W O
20100508 Hawks Magic home 75-105 1&1 34-50 +2' +195' -30 -27.5 -15.5 -21.5 6.0 L L U
20100509 Celtics Cavaliers home 97-87 1&1 44-40 +1 +195 10 11.0 -11.0 0.0 -11.0 W W U
20100509 Spurs Suns home 101-107 1&1 46-45 -3' +207 -6 -9.5 1.0 -4.2 5.2 L L O
20100510 Hawks Magic home 84-98 1&1 40-55 +6 +191' -14 -8.0 -9.5 -8.8 -0.8 L L U
20100511 Cavaliers Celtics home 88-120 1&1 41-55 -7' +193' -32 -39.5 14.5 -12.5 27.0 L L O
20100511 Celtics Cavaliers away 120-88 1&1 55-41 +7' +193' 32 39.5 14.5 27.0 -12.5 W W O
20100513 Cavaliers Celtics away 85-94 1&1 38-44 +1 +196 -9 -8.0 -17.0 -12.5 -4.5 L L U
20100516 Magic Celtics home 88-92 5&2 41-44 -6' +189' -4 -10.5 -9.5 -10.0 0.5 L L U
20100516 Celtics Magic away 92-88 2&5 44-41 +6' +189' 4 10.5 -9.5 0.5 -10.0 W W U
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100518 Magic Celtics home 92-95 1&1 39-45 -7 +188 -3 -10.0 -1.0 -5.5 4.5 L L U
20100518 Celtics Magic away 95-92 1&1 45-39 +7 +188 3 10.0 -1.0 4.5 -5.5 W W U
20100522 Celtics Magic home 94-71 3&3 46-36 -3' +189' 23 19.5 -24.5 -2.5 -22.0 W W U
20100522 Magic Celtics away 71-94 3&3 36-46 +3' +189' -23 -19.5 -24.5 -22.0 -2.5 L L U
20100524 Celtics Magic home 92-96 1&1 42-44 -6' +187' -4 -10.5 0.5 -5.0 5.5 L L O 1
20100524 Magic Celtics away 96-92 1&1 44-42 +6' +187' 4 10.5 0.5 5.5 -5.0 W W O 1
20100526 Magic Celtics home 113-92 1&1 52-43 -4 +185 21 17.0 20.0 18.5 1.5 W W O
20100526 Celtics Magic away 92-113 1&1 43-52 +4 +185 -21 -17.0 20.0 1.5 18.5 L L O
20100528 Celtics Magic home 96-84 1&1 42-43 -3' +188' 12 8.5 -8.5 0.0 -8.5 W W U
20100603 Celtics Lakers away 89-102 5&4 43-48 +5' +192 -13 -7.5 -1.0 -4.2 3.2 L L U
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100606 Celtics Lakers away 103-94 2&2 42-40 +6 +192' 9 15.0 4.5 9.8 -5.2 W W O
20100608 Lakers Celtics away 91-84 1&1 44-43 +3 +192' 7 10.0 -17.5 -3.8 -13.8 W W U
20100610 Celtics Lakers home 96-89 1&1 44-45 -3' +189 7 3.5 -4.0 -0.2 -3.8 W W U
20100610 Lakers Celtics away 89-96 1&1 45-44 +3' +189 -7 -3.5 -4.0 -3.8 -0.2 L L U
20100613 Celtics Lakers home 92-86 2&2 56-39 -3 +187' 6 3.0 -9.5 -3.2 -6.2 W W U
20100613 Lakers Celtics away 86-92 2&2 39-56 +3 +187' -6 -3.0 -9.5 -6.2 -3.2 L L U
20100615 Lakers Celtics home 89-67 1&1 41-33 -6' +188' 22 15.5 -32.5 -8.5 -24.0 W W U
20100615 Celtics Lakers away 67-89 1&1 33-41 +6' +188' -22 -15.5 -32.5 -24.0 -8.5 L L U
20100617 Lakers Celtics home 83-79 1&1 32-40 -7 +187 4 -3.0 -25.0 -14.0 -11.0 W L U
20100617 Celtics Lakers away 79-83 1&1 40-32 +7 +187 -4 3.0 -25.0 -11.0 -14.0 L W U

Query Fundamentals:

  A query consists of one or more clauses joined by and or or.
The full format for reference to the SportsDataBase is team name:player name:game reference:parameter.

Examples:

  

The query:
25 < Suns:Leandro Barbosa:p:minutes and site=home
returns home games where the Suns' Barbosa played more than 25 minutes in the Suns' previous game.

If no player is given then results for the team are checked. E.g.
Bulls:p:points < 100 and 0 < line
returns games in which the Bulls are dogs after the scoring fewer than 100 points.

If no team is given then results for any team are checked.
p:points < 100
returns games after teams scored fewer than 100 points.

If no game reference is given then results for the current game are checked.
points < 100
returns games in which teams scored fewer than 100 points.

If no conditional is imposed then the results are grouped by the reference.
points
returns games grouped by all occurrences of points.

Multiple conditions can be imposed using a comma delimited format.
points < 90,100,110
gives results grouped by points < 90, points < 100, and points < 110.

You can also use 70,80,90,100 < points < 90,100,110.

Game Reference:

  p => team's previous game
op => opp's previous game
P => previous match up
n => team's next game
on => opp's next game
N => next match up

Examples:

   The query:
P:points < 80 and PP:points < 80
returns games where team scored fewer than 80 point the past two head-to-head match ups

The query:
2*P:points in the paint < Po:points in the paint
returns games in which the team was outscored in the paint by a factor of 2 in their previous match up.

Adding a condition on season restricts this query to same season match ups:
2*P:points in the paint < Po:points in the paint and P:season=season
returns games in which the team was outscored in the paint by a factor of 2 in their previous same season match up.

Parameters:

  Prest, assists, ats margin, ats streak, attendance, biggest lead, blocks, conference, date, day, defensive rebounds, division, dpa, dps, fast break points, field goals attempted, field goals made, fouls, free throws attempted, free throws made, game, line, losses, margin, margin after the first, margin after the third, margin at the half, minutes, month, name, next game, next match up, offensive rebounds, officials, opponents, ou margin, ou streak, overtime, playoffs, points, points in the paint, position, previous game, previous match up, quarter scores, rebounds, rest, round, season, seed, series game, series games, series losses, series wins, site, site streak, stats, steals, streak, team, team rebounds, three pointers attempted, three pointers made, time of game, time zone, total, turnovers, wins

Examples:

   The query:
0.25*p:points <= p:fast break points and po:points < p:points
returns games with a team off a win in which they scored at least 25% of their points from fast breaks.

Short Cuts:

H, A, W, L, F, D, O, U, C are short cuts for home, away, win, loss, favorite, dog, over the total,under the total, and conference. As with the parameter prefixex, these can be strung together without limit.

In addition to the above single letter short cuts the following abbreviations are available:

M1 - margin after the first
M2 - margin at the half
M3 - margin after the third
P1 - points in the first
P2 - points in the second
P3 - points in the third
P4 - points in the fourth
S1 - points in the first
S2 - total points after the second
S3 - total points after the third
FGA - field goals attempted
FGM - field goals made
FTA - free throws attempted
FTM - free throws made
TPA - three pointers attempted
TPM - three pointers made
FGP - field goal percentage
TPP - three point percentage
FTP - free throw percentage
PFT - percentage of points from free throws
PTP - percentage of points from three pointers
WP - team winning percentage
TO - turnovers
AST - assists

e-mail links:   Content@SportsDataBase.com    Support@SportsDataBase.com   
Content for this is generated using the Sports Data Query Language (SDQL).
Google Groups
Subscribe to SportsDataBase
Email:
Visit this group